NASA Finds 'Sideways' Black Hole Using Legacy Data, New Techniques (nasa.gov)
1 points by rbanffy a few seconds ago | 0 comments
11 points by rbanffy a few seconds ago | 0 comments
12 points by surprisetalk 3 minutes ago | 0 comments
21 points by djha-skin 5 minutes ago | 1 comment
31 points by surprisetalk 5 minutes ago | 0 comments
41 points by nkko 5 minutes ago | 0 comments
51 points by thunderbong 6 minutes ago | 0 comments
61 points by bkfunk 7 minutes ago | 0 comments
71 points by panicbyte 7 minutes ago | 0 comments
81 points by mrmrcoleman 7 minutes ago | 0 comments
91 points by greenie_beans 8 minutes ago | 0 comments
102 points by ilamont 8 minutes ago | 0 comments
111 points by zzzeek 9 minutes ago | 0 comments
121 points by rntn 9 minutes ago | 0 comments
131 points by doener 9 minutes ago | 0 comments
143 points by doener 13 minutes ago | 0 comments
152 points by ZacnyLos 14 minutes ago | 0 comments
161 points by thomasfromcdnjs 14 minutes ago | 0 comments
171 points by toomuchtodo 15 minutes ago | 0 comments
181 points by kozika 16 minutes ago | 0 comments
192 points by sherlockxu 19 minutes ago | 1 comment
202 points by ____H____ 19 minutes ago | 0 comments
211 points by sonabinu 20 minutes ago | 0 comments
221 points by surprisetalk 20 minutes ago | 0 comments
231 points by pjmlp 20 minutes ago | 0 comments
241 points by sbt567 21 minutes ago | 0 comments
251 points by eduardoworrel 21 minutes ago | 0 comments
261 points by dgellow 21 minutes ago | 0 comments
271 points by indigodaddy 22 minutes ago | 0 comments
282 points by keepamovin 22 minutes ago | 0 comments
291 points by andsoitis 23 minutes ago | 0 comments
30